<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designing Better Futures</title>
	<atom:link href="http://www.gogerty.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gogerty.com</link>
	<description>Nick Gogerty: Systems &#38; Design thinking to make things Better.</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:58:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Roll Risk &amp; Convexity in the US debt market 2014 by Madhu</title>
		<link>http://www.gogerty.com/?p=1339#comment-365</link>
		<dc:creator>Madhu</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1339#comment-365</guid>
		<description>We have just witnessed the biggest credit bubble/burst in history and now building another big sovereign debt bubble. We can&#039;t do the same things and expect different results. Can we?</description>
		<content:encoded><![CDATA[<p>We have just witnessed the biggest credit bubble/burst in history and now building another big sovereign debt bubble. We can&#039;t do the same things and expect different results. Can we?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems thinking, Visual thinking &amp; Feedback Loops by Floops &#8211; visual systems thinking language &#187; business model innovation design</title>
		<link>http://www.gogerty.com/?p=1259#comment-321</link>
		<dc:creator>Floops &#8211; visual systems thinking language &#187; business model innovation design</dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1259#comment-321</guid>
		<description>[...] I am a fan of (systems thinking) methodologies and tools for visualization, so this visual feedback language proposal by Nick Gogerty looks interesting. Might use this and see if it&#8217;s working, ie. how well one can communicate [...]</description>
		<content:encoded><![CDATA[<p>[...] I am a fan of (systems thinking) methodologies and tools for visualization, so this visual feedback language proposal by Nick Gogerty looks interesting. Might use this and see if it&#8217;s working, ie. how well one can communicate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoping for some change. State Pension&#8217;s $1 Trillion little problem. by Chris of Stumptown</title>
		<link>http://www.gogerty.com/?p=1295#comment-303</link>
		<dc:creator>Chris of Stumptown</dc:creator>
		<pubDate>Tue, 24 Aug 2010 04:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1295#comment-303</guid>
		<description>Good to see you Nick.&#160; Last time I saw you, you were wearing a large forest green jacket with a mesh back in One Financial Center on LaSalle Street, circa 1993.&#160; Most likely you weren&#039;t too thrilled with the situation.
Drop me a line, if you like.</description>
		<content:encoded><![CDATA[<p>Good to see you Nick.&nbsp; Last time I saw you, you were wearing a large forest green jacket with a mesh back in One Financial Center on LaSalle Street, circa 1993.&nbsp; Most likely you weren&#039;t too thrilled with the situation.<br />
Drop me a line, if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, you want to make something timeless? by Simoleon Sense &#187; Blog Archive &#187; Weekly Wisdom Roundup 92: A Linkfest For The Smartest People On The Web</title>
		<link>http://www.gogerty.com/?p=1290#comment-293</link>
		<dc:creator>Simoleon Sense &#187; Blog Archive &#187; Weekly Wisdom Roundup 92: A Linkfest For The Smartest People On The Web</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1290#comment-293</guid>
		<description>[...] So, you want to make something timeless? &#8211; via Nick Gogerty &#8211; Art history is all about studying narrative and context, cultural leftovers. Here is an excerpt from Simon Shama’s Power of Art Series on Bernini. I would highly recommend watching the series on Netflix etc. Amazing stuff, makes me miss my Art History classes. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, you want to make something timeless? &#8211; via Nick Gogerty &#8211; Art history is all about studying narrative and context, cultural leftovers. Here is an excerpt from Simon Shama’s Power of Art Series on Bernini. I would highly recommend watching the series on Netflix etc. Amazing stuff, makes me miss my Art History classes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems thinking, Visual thinking &amp; Feedback Loops by nickgogerty</title>
		<link>http://www.gogerty.com/?p=1259#comment-267</link>
		<dc:creator>nickgogerty</dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1259#comment-267</guid>
		<description>hamed, the presentation is in the post, if not visible try going to http://www.slideshare.net/ngogerty/floops</description>
		<content:encoded><![CDATA[<p>hamed, the presentation is in the post, if not visible try going to <a href="http://www.slideshare.net/ngogerty/floops" rel="nofollow">http://www.slideshare.net/ngogerty/floops</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems thinking, Visual thinking &amp; Feedback Loops by nickgogerty</title>
		<link>http://www.gogerty.com/?p=1259#comment-266</link>
		<dc:creator>nickgogerty</dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1259#comment-266</guid>
		<description>Catus,

I came up with basic floops specifically becuase causal diagrams were too large and great for mapping things, but poor for understanding potential control points.  It sounds weird, but a lot of causal loop diagrams explode to the point where they may not be overwhelming.  http://www.stat.columbia.edu/~cook/movabletype/archives/2009/12/how_to_win_in_a.html

The number of loops and interactions by definition limits their effectiveness due to the rise in response uncertainty.  Floops are designed for simple feedback systems that in should have a high enough degree of certainty that a control action could be taken with an expected result.  The idea being that a single floop should be abstracted or focused relative to the scope in which a control variable will have a somewhat expected response.

large systems diagrams pose the challenge of &quot;so what next&quot; in that the information while all encompassing may not actionable.  The diagram captures state variables and relationships but may not offer immediate representation of control response.  

just a thought.  One doesn&#039;t rule out the other and perhaps a large system diagram map is used for plotting all relationships and then a simple Floop is used to highlight a &quot;tight&quot; cuasal feedback component.  the floop could be examined and tweeked and then looked at relative to the causal diagram.   Of course most of the feedback/response mechanisms in such diagrams are either a-temporal, response amplified or attenuated or non-linear response functions.

I guess my fear causal diagrams, is that the completeness of the diagram masks the true complexity of the system.  In a way the causal diagram may give a false sense of control.  A floop may be a bit more humble.

Nick</description>
		<content:encoded><![CDATA[<p>Catus,</p>
<p>I came up with basic floops specifically becuase causal diagrams were too large and great for mapping things, but poor for understanding potential control points.  It sounds weird, but a lot of causal loop diagrams explode to the point where they may not be overwhelming.  <a href="http://www.stat.columbia.edu/~cook/movabletype/archives/2009/12/how_to_win_in_a.html" rel="nofollow">http://www.stat.columbia.edu/~cook/movabletype/archives/2009/12/how_to_win_in_a.html</a></p>
<p>The number of loops and interactions by definition limits their effectiveness due to the rise in response uncertainty.  Floops are designed for simple feedback systems that in should have a high enough degree of certainty that a control action could be taken with an expected result.  The idea being that a single floop should be abstracted or focused relative to the scope in which a control variable will have a somewhat expected response.</p>
<p>large systems diagrams pose the challenge of &#8220;so what next&#8221; in that the information while all encompassing may not actionable.  The diagram captures state variables and relationships but may not offer immediate representation of control response.  </p>
<p>just a thought.  One doesn&#8217;t rule out the other and perhaps a large system diagram map is used for plotting all relationships and then a simple Floop is used to highlight a &#8220;tight&#8221; cuasal feedback component.  the floop could be examined and tweeked and then looked at relative to the causal diagram.   Of course most of the feedback/response mechanisms in such diagrams are either a-temporal, response amplified or attenuated or non-linear response functions.</p>
<p>I guess my fear causal diagrams, is that the completeness of the diagram masks the true complexity of the system.  In a way the causal diagram may give a false sense of control.  A floop may be a bit more humble.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems thinking, Visual thinking &amp; Feedback Loops by Simoleon Sense &#187; Blog Archive &#187; Weekly Wisdom Roundup 91: A Linkfest For The Smartest People On The Web</title>
		<link>http://www.gogerty.com/?p=1259#comment-264</link>
		<dc:creator>Simoleon Sense &#187; Blog Archive &#187; Weekly Wisdom Roundup 91: A Linkfest For The Smartest People On The Web</dc:creator>
		<pubDate>Sun, 15 Aug 2010 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1259#comment-264</guid>
		<description>[...] Systems thinking, Visual thinking &amp; Feedback Loops - via Gogerty.com &#8211; A lot of systems get out of hand due to feedback loops, whereby the inputs of something end up getting amplified by a system and then increase the input again. Biology, finance and other complex system fail when a system goes haywire and self amplifies exponentially until system failure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Systems thinking, Visual thinking &amp; Feedback Loops &#8211; via Gogerty.com &#8211; A lot of systems get out of hand due to feedback loops, whereby the inputs of something end up getting amplified by a system and then increase the input again. Biology, finance and other complex system fail when a system goes haywire and self amplifies exponentially until system failure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems thinking, Visual thinking &amp; Feedback Loops by Hamed</title>
		<link>http://www.gogerty.com/?p=1259#comment-262</link>
		<dc:creator>Hamed</dc:creator>
		<pubDate>Sat, 14 Aug 2010 17:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1259#comment-262</guid>
		<description>Hi
i read Floop description in these post and intersting in.
suddenly i cant see mentioned presention, please upload these on your blog if possible.</description>
		<content:encoded><![CDATA[<p>Hi<br />
i read Floop description in these post and intersting in.<br />
suddenly i cant see mentioned presention, please upload these on your blog if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems thinking, Visual thinking &amp; Feedback Loops by Catus Lee</title>
		<link>http://www.gogerty.com/?p=1259#comment-258</link>
		<dc:creator>Catus Lee</dc:creator>
		<pubDate>Sat, 14 Aug 2010 00:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogerty.com/?p=1259#comment-258</guid>
		<description>Hi Nick,
Nice tool.
Just curious why you don&#039;t use causal loop diagrams and behaviour over time charts. My experience with clients outside of the Systems Thinking world indicates that they are pretty easy to comprehend and the CLDs can usually be drawn to the appropriate level of details to suit the audience.
Are there special or practical considerations that the two cannot cover?
Cheers,
Catus</description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
Nice tool.<br />
Just curious why you don&#039;t use causal loop diagrams and behaviour over time charts. My experience with clients outside of the Systems Thinking world indicates that they are pretty easy to comprehend and the CLDs can usually be drawn to the appropriate level of details to suit the audience.<br />
Are there special or practical considerations that the two cannot cover?<br />
Cheers,<br />
Catus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chanos on China &amp; Krugman on Asia 1994 &amp; USSR 1960 by Louanne Juhl</title>
		<link>http://www.gogerty.com/?p=12#comment-251</link>
		<dc:creator>Louanne Juhl</dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://gogerty.com/2010/02/chanos-on-china-krugman-on-asia-1994-ussr-1960/#comment-251</guid>
		<description>ï»¿Completely understand what your stance in this matter. Although I would disagree on some of the finer details, I think you did an awesome job explaining it. Sure beats having to research it on my own. Thanks</description>
		<content:encoded><![CDATA[<p>ï»¿Completely understand what your stance in this matter. Although I would disagree on some of the finer details, I think you did an awesome job explaining it. Sure beats having to research it on my own. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.gogerty.com @ 2010-09-05 18:53:56 -->